The level of service provided, or any recommendations made by WNU Mutual Fund Distribution Services Pvt Ltd are not influenced by the number of commissions received.
The table below shows the commission structure applicable to WNU Mutual Fund Distribution Services Pvt Ltd from mutual fund companies.
AMC Name | *Equity Funds | **Debt Funds | ELSS |
Aditya Birla Sun Life Mutual Fund | 0.5% to 1.2% | 0.10% to 0.6% | 0.90% |
Axis Mutual Fund | 0.5% to 1.0% | 0.02% to 0.50% | 0.90% |
Canara Robeco Mutual Fund | 0.5% to 1.0% | 0.30% to 0.50% | 1.00% |
DSP Mutual Fund | 0.5% to 1.0% | 0.10% to 0.50% | 1.00% |
Edelweiss Mutual Fund | 0.5% to 1.0% | 0.20% to 0.50% | 1.20% |
Franklin Templeton Mutual Fund | 0.20% to 1.2% | 0.08% to 0.50% | 1.00% |
HDFC Mutual Fund | 0.15% to 1.2% | 0.05% to 0.50% | 0.85% |
HSBC Mutual Fund | 0.5% to 1.50% | 0.04% to 0.40% | 0.70% |
ICICI Mutual Fund | 0.1% to 1.1% | 0.10% to 0.50% | 0.80% |
Bandhan Mutual Fund | 0.4% to 1.2% | 0.05% to 0.50% | 1.00% |
Invesco Mutual Fund | 0.5% to 1.25% | 0.04% to 0.55% | 1.00% |
Kotak Mutual Fund | 0.35% to 1.0% | 0.10% to 0.65% | 1.20% |
Mirae Asset Mutual Fund | 0.2% to 1.1% | 0.10% to 0.65% | 0.45% |
Motilal Oswal Mutual Fund | 0.15% to 1.2% | 0.15% to 0.60% | 1.00% |
Nippon India Mutual Fund | 0.15% to 1.0% | 0.15% to 0.65% | 1.00% |
PGIM India Mutual Fund | 0.60% to 1.25% | 0.10% to 0.50% | 1.35% |
PPFAS Mutual Fund | 0.5% to 1.0% | 0.10% to 0.35% | 0.9% |
SBI Mutual Fund | 0.20% to 1.25% | 0.10% to 0.60% | 1.0% |
Sundaram Mutual Fund | 0.55% to 1.25% | 0.10% to 0.60% | 1.05% |
Tata Mutual Fund | 0.35% to 1.25% | 0.05% to 0.45% | 1.00% |
UTI Mutual Fund | 0.10% to 1.0% | 0.05% to 0.20% | 1.00% |
*Equity-oriented schemes also include equity-oriented hybrid funds and equity arbitrage funds. | |||
**Debt-oriented scheme includes all the schemes that do not fall under equity-oriented schemes (except ELSS). |